| Vendor Name | Services Provided | Location |
| Amazon Web Services | Infrastructure provider for a service that lookup road speed limits for coordinates; Amazon SES is a cloud email service provider that can integrate into any application for bulk email sending | United States; Australia; Ireland |
| Anthropic | Internal research tool | United States |
| Clickatell | Send and receive text messages globally using SMS APIs | United States |
| Datadog | Datadog is an observability service for cloud-scale applications, providing monitoring of servers, databases, tools, and services, through a SaaS-based data analytics platform | United States |
| DEAR | Cloud ERP software platform | United States |
| DHL | Delivery services | Germany |
| FedEx / TNT | Delivery services | Netherlands |
| Flipside | HubSpot Partner that provides cloud-based automated workflow orchestration and workspace integrations. | Australia |
| Github, Inc | Used as an integrated cloud repository management system and deployment framework. | United States |
| Infrastructure for cloud computing, data analytics & machine learning. Google Analytics is a web analytics service offered by Google that tracks and reports website traffic | United States | |
| Herocoders | Project management plugins and compliance tools. | Poland |
| HubSpot | CRM platform | United States |
| Instatus, Inc | Digital status pages and incident escalation monitoring services. | United States |
| Jira | Internal support collaboration | United States |
| LiveChatAI | AI-powered chat for customer support and sales automation | United States |
| Make.com | Workflow automation tool | Czech Republic |
| Microsoft Azure | Infrastructure provider and application analytics | United States; Australia; Ireland; South Africa; Germany; Netherlands |
| Office 365 | Email and office applications | United States |
| Open AI - ChatGPT | Internal research tool | United States, EMEA, Tokyo and Singapore |
| PagerDuty, Inc | SaaS incident response platform. | United States, Canada, United Kingdom, Portugal, Australia |
| PostHog | Product analytics tooling to help understand user behaviour on software platforms | United States |
| Sentry | Real-time application performance monitoring and code managment. | United States, Canada and Europe |
| Stripe | Payment processing | United States |
| Twilio | Send and receive text messages globally using SMS APIs | United States |
| Unifyr | Hub for partners to log into to access collateral, training, and lead referrals | United States |
| Vanta Inc. | Continuous security and compliance monitoring. | United States |
| Xero | Accounting software | New Zealand |
As we grow and expand our services, we may need to add or remove subprocessors. If you’d like to receive a notification when this list changes, you can subscribe using your business email address here.
Legal Entity: Digital Matter Pty Ltd
Primary Contact: legal@digitalmatter.com